Details
We work closely with some of the world’s best time triallists helping to fine-tune their fit and position on the bike. From national championships to team time trials to general classification-winning individual triumphs – these victories don’t come by chance.

| Size | X-Small | Small | Medium | Large |
|---|---|---|---|---|
| A (mm) | 460 | 550 | 580 | 610 |
| B (mm) | 500 | 530 | 555 | 580 |
| C (mm) | 398 | 398 | 398 | 398 |
| D (mm) | 75 | 75 | 75 | 75 |
| E (mm) | 80 | 90 | 120 | 150 |
| F (mm) | 563 | 590 | 618 | 645 |
| G | 76.5° | 76.5° | 76.5° | 76.5° |
| G1 | 72° | 72° | 72° | 72° |
| Y (mm) | 483 | 492 | 521 | 550 |
| X (mm) | 378 | 403 | 422 | 440 |
Specs
| Frame | Aquila carbon w/Bianchi CV, Mechanical/Electronic shifting compatible, PressFit 86,5x41mm, w/carbon cover |
|---|---|
| Fork | Bianchi Full Carbon w/Bianchi CV, 1.1/8", with pivot V-brake, blades straight with brake covered |
| Brakes | BIanchi Aero-860-BI, Alloy Forged and CNC aluminum arms |
| Handlebars | Reparto Corse Aero Carbon Fully Integrated flat custom handlebar and stem, widht 41mm |
| Stem | Included in the handlebar |
| Headset | Fsa No.8-R, 1.1/8" |
| Seatpost | Reparto Corse Aero Carbon custom shape with alloy head adjustable and reversible +/- 18mm |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| CK16 Gloss / X-Small | 08032809843566 | XRB28IXS1D |
| CK16 Gloss / Small | 08032809843542 | XRB28ISM1D |
| CK16 Gloss / Medium | 08032809843528 | XRB28IMD1D |
| CK16 Gloss / Large | 08032809843504 | XRB28ILG1D |
