Details
The Bianchi range of endurance bikes takes the cutting-edge technology used in our racing bikes and gives it a more comfortable geometry so you can put the miles in without compromising comfort.
Size | 47cm | 50cm | 53cm | 55cm | 57cm | 59cm | 61cm |
---|---|---|---|---|---|---|---|
A (mm) | 420 | 450 | 480 | 500 | 520 | 540 | 560 |
B1 (mm) | 515 | 525 | 535 | 550 | 560 | 575 | 585 |
C (mm) | 415 | 415 | 415 | 415 | 415 | 420 | 420 |
D (mm) | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
E (mm) | 120 | 135 | 150 | 165 | 180 | 195 | 210 |
F (mm) | 581 | 583 | 588 | 593 | 599 | 608 | 612 |
G | 74.5° | 74.5° | 74° | 73.5° | 73.5° | 73° | 72.5° |
G1 | 70.5° | 71.5° | 71.5° | 72° | 72.5° | 72.5° | 72.5° |
H (mm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
I (mm) | 375 | 375 | 375 | 375 | 375 | 375 | 375 |
X (mm) | 370 | 375 | 376 | 381 | 386 | 392 | 392 |
Y (mm) | 521 | 539 | 553 | 569 | 585 | 599 | 614 |
WB (mm) | 986 | 988 | 993 | 999 | 1004 | 1018 | 1023 |
Specs
Frame | INFINITO Carbon-CV, Disc Brake, Mechanical/Electronic Di2/EPS, TC19, compatible with 32" tire, BBset pressfit 86,5x41, rear dropout 12x142mm thru axle |
---|---|
Fork | Bianchi Full Carbon w/Bianchi CV, Disc, thru axle 12x100mm, 32" tire compatible |
Headset | FSA NO.42/47CF/ACB/5D |
Seatpost | Reparto Corse Full Carbon special dimension; special Clamp type with alloy head adjustable and reversible +/- 35mm; lenght: 350mm-47/57cm, 380mm-59/61cm, Setback (25mm/+10mm), EL271 alloy 6061 clamp |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
CK16 Gloss / 47cm | 08032809843016 | XRB24I47IC |
CK16 Gloss / 50cm | 08032809843047 | XRB24I50IC |
CK16 Gloss / 53cm | 08032809843078 | XRB24I53IC |
CK16 Gloss / 55cm | 08032809843108 | XRB24I55IC |
CK16 Gloss / 57cm | 08032809843139 | XRB24I57IC |
CK16 Gloss / 59cm | 08032809843160 | XRB24I59IC |
CK16 Gloss / 61cm | 08032809843191 | XRB24I61IC |