Details
The Oltre XR4 is a bike driven to perform. Its precision handling, combined with vibration-cancelling Bianchi CV System, provides incomparable control. Perfect power transfer means every watt you push through the pedals takes you closer to the win. If you want it bad enough, the Oltre XR4 is the tool to take you to the top.
Size | 47cm | 50cm | 53cm | 55cm | 57cm | 59cm | 61cm |
---|---|---|---|---|---|---|---|
A (mm) | 420 | 450 | 480 | 500 | 520 | 540 | 560 |
B1 (mm) | 513 | 523 | 550 | 560 | 575 | 585 | 586 |
C (mm) | 410 | 410 | 410 | 410 | 412 | 412 | 412 |
D (mm) | 58 | 58 | 68 | 68 | 68 | 68 | 68 |
E (mm) | 105 | 110 | 125 | 140 | 155 | 175 | 195 |
F (mm) | 579 | 581 | 582 | 588 | 593 | 603 | 607 |
G | 74.5° | 74.5° | 74° | 73.5° | 73.5° | 73° | 72.5° |
G1 | 70.5° | 71.5° | 72° | 72.5° | 73° | 73° | 73° |
H (mm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
I (mm) | 368 | 368 | 368 | 368 | 368 | 368 | 368 |
X (mm) | 377 | 384 | 385 | 390 | 395 | 398 | 398 |
Y (mm) | 490 | 499 | 525 | 541 | 557 | 576 | 594 |
WB (mm) | 982 | 983 | 984 | 988 | 995 | 1005 | 1011 |
Specs
Frame | Oltre XR4 carbon w/Bianchi CV, mechanical/electronic shifting compatible, headset 1.5", PressFit 86,5x41mm BB, Disc brake internal cable routing, flat mount caliper, thru axle 12x142mm |
---|---|
Fork | Bianchi Full Carbon w/Bianchi CV, 1.5" integrated head, Disc Brake internal cable, flat mount caliper, thru axle 12x100mm |
Rims | Fulcrum Racing 400 disc brake, 622x19c, 2 WAY FIT tubeless ready |
Tires | Pirelli P ZERO Race , 26-622, 127TPI, Aramid breaker |
Bottom Bracket | Shimano SM-BB72-41B |
Crankset | Shimano Ultegra hollowtech 2, 50x34T w/o BB parts |
Shifters | Shimano Ultegra Di2 12sp hydraulic disc brake for road |
Front Derailleur | Shimano Ultegra Di2 12sp |
Rear Derailleur | Shimano Ultegra Di2 12sp |
Cassette/Freewheel | Shimano Ultegra Di2 12sp, 11-30T |
Chain | Shimano Ultegra Di2 12sp |
Brakes | Shimano Hydraulic disc brake, included in the shifter |
Rotors | Shimano SM-RT800 Center Lock, diam. 160mm |
Brake Levers | Included w/shifters |
Handlebars | Included in the stem |
Tape/Grips | Black soft Microfiber tapes w/shockproof Eva-139 |
Stem | Reparto Corse by Vision Metron 5D ACR Disc Integrated Aero bar, Bar/stem Integrated, material UD Weave Carbon, drop 125mm, reach 80mm, Di2 compatible, RC'21 graphics |
Headset | FSA Orbit custom 5D ACR top cover UD Carbon, lower 1.5"- top 1 .5", 36°- 45° ACB bearing, w/Carbon custom cone spacer specific for Metron DISC integrated handlebar, for 52mm/52mm OD head tube |
Seatpost | Reparto Corse Full Carbon Aero special dimension; special Clamp type with alloy head adjustable and reversible +/- 35mm |
Saddle | Fi'zi:k Argo Vento R3, nylon carbon reinforced shell w/WingFlex, K:ium rails, 260x140mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Graphite Race/CK16 Shade / 47cm | 08032809825456 | YRB17I47XC |
Graphite Race/CK16 Shade / 50cm | 08032809825487 | YRB17I50XC |
Graphite Race/CK16 Shade / 53cm | 08032809825517 | YRB17I53XC |
Graphite Race/CK16 Shade / 55cm | 08032809825548 | YRB17I55XC |
Graphite Race/CK16 Shade / 57cm | 08032809825579 | YRB17I57XC |
Graphite Race/CK16 Shade / 59cm | 08032809825609 | YRB17I59XC |
Graphite Race/CK16 Shade / 61cm | 08032809825630 | YRB17I61XC |