Details
The Bianchi Specialissima helps you fly up the climbs and dominate on the flat.
The carbon disc frame is light, just 750g, so none of your climbing power is wasted when the road turns upward, but it's also superbly-stiff providing excellent transfer of that power to the road.
The Specialissima is designed for World Tour professionals but it is also your complete racing bike.
The overall look might be classic but make no mistake. With enhanced climbing, improved stopping power courtesy of disc brakes and smoother aerodynamic performance it’s a pure racing machine, bearing a name that has become iconic.
Size | 47cm | 50cm | 53cm | 55cm | 57cm | 59cm | 61cm |
---|---|---|---|---|---|---|---|
A (mm) | 426 | 452 | 481 | 500 | 520 | 540 | 560 |
B1 (mm) | 515 | 525 | 535 | 550 | 560 | 575 | 585 |
C (mm) | 410 | 410 | 410 | 410 | 410 | 412 | 413 |
D (mm) | 58 | 58 | 68 | 68 | 68 | 68 | 68 |
E (mm) | 105 | 110 | 125 | 140 | 155 | 175 | 195 |
F (mm) | 579 | 581 | 582 | 587 | 593 | 603 | 607 |
G | 74.5° | 74.5° | 74° | 73.5° | 73.5° | 73° | 72.5° |
G1 | 70.5° | 71.5° | 72° | 72.5° | 73° | 73° | 73° |
H (mm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
I (mm) | 368 | 368 | 368 | 368 | 368 | 368 | 368 |
X (mm) | 376 | 384 | 385 | 389 | 395 | 398 | 398 |
Y (mm) | 490 | 499 | 524 | 540 | 556 | 575 | 595 |
WB (mm) | 979 | 981 | 983 | 988 | 994 | 1005 | 1010 |
Specs
Frame | Specialissima Disc carbon w/Bianchi CV, 1.5" - 1.5" headset, 27,2mm seatpost, mechanical/electronic shifting compatible, PressFit 86,5x41mm BB, internal cable routing for disc brakes, flat mount caliper, thru axle 12x142mm |
---|---|
Fork | Bianchi Full Carbon w/Bianchi CV, 1.5" integrated head, internal cable routing for disc brake, flat mount caliper, thru axle 12x100mm |
Rims | Fulcrum Racing 400 disc brake, 622x19c, 2 WAY FIT tubeless ready |
Tires | Pirelli P ZERO Race , 26-622, 127TPI, Aramid breaker |
Bottom Bracket | Shimano SM-BB72-41B PressFit |
Crankset | Shimano Ultegra, hollowtech II |
Shifters | Ultegra Di2 12sp hydraulic disc brake for road |
Front Derailleur | Shimano Ultegra Di2 12sp |
Rear Derailleur | Shimano Ultegra Di2 12sp |
Cassette/Freewheel | Shimano Ultegra, 11-30T |
Chain | Shimano Ultegra Di2 12sp |
Brakes | Shimano Hydraulic disc brake |
Rotors | Shimano SM-RT800 Center Lock, diam. 160mm |
Brake Levers | Included w/shifters |
Handlebars | Reparto Corse by FSA Compact HB-RK-222S/CCH/Di2 , UD Weave Carbon, diam. 31.8mm, drop 125mm, reach 80mm, 4º Outward Bend |
Tape/Grips | Black soft Microfiber tapes w/shockproof Eva-139 |
Stem | Reparto Corse by FSA NS ACR, ST-OS-160, 3D Forged/CNC AL6061, 31.8mm, rise -6°, Di2 compatible |
Headset | FSA NO.55R 1.5"/ACR/Bianchi |
Seatpost | Reparto Corse by FSA K-Force Light SB25, UD Carbon Monocoque, clamp type 2-Bolt Head "MTC", Setback 25 mm, Length 350mm, 27.2mm, Di2 Battery compatible |
Saddle | Fi'zi:k Antares R1, cover MicroTex thermowelded, Composite carbon co-injected Nylon WingFlex , rail carbon braided 7x9cover, Integrated Clip System, 275x142mm |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Celeste Luna / 47cm | 08032809823919 | YRBY6I47SC |
Celeste Luna / 50cm | 08032809823957 | YRBY6I50SC |
Celeste Luna / 53cm | 08032809823995 | YRBY6I53SC |
Celeste Luna / 55cm | 08032809824039 | YRBY6I55SC |
Celeste Luna / 57cm | 08032809824077 | YRBY6I57SC |
Celeste Luna / 59cm | 08032809824114 | YRBY6I59SC |
Celeste Luna / 61cm | 08032809824152 | YRBY6I61SC |