Details
The Sprint is worthy of inclusion in Bianchi's allrounders racing category, created for those starting out on their journey in competition. Launched in the 1970s, the original Sprint was loved by riders of the time, and is much admired still as an iconic piece of cycling's history.
Size | 47cm | 50cm | 53cm | 55cm | 57cm | 59cm | 61cm |
---|---|---|---|---|---|---|---|
A (mm) | 420 | 450 | 480 | 500 | 520 | 540 | 560 |
B1 (mm) | 515 | 525 | 535 | 550 | 560 | 575 | 585 |
C (mm) | 410 | 410 | 410 | 413 | 413 | 413 | 415 |
D (mm) | 60 | 60 | 68 | 68 | 68 | 68 | 68 |
E (mm) | 105 | 110 | 125 | 140 | 155 | 175 | 195 |
F (mm) | 580 | 582 | 583 | 588 | 593 | 603 | 607 |
G | 74.5° | 74.5° | 74° | 73.5° | 73.5° | 73° | 72.5° |
G1 | 70.5° | 71.5° | 72° | 72.5° | 73° | 73° | 73° |
H (mm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
I (mm) | 373 | 373 | 373 | 373 | 373 | 373 | 373 |
X (mm) | 377 | 383 | 384 | 388 | 393 | 396 | 397 |
Y (mm) | 497 | 505 | 529 | 545 | 561 | 580 | 599 |
WB (mm) | 982 | 983 | 984 | 991 | 996 | 1006 | 1012 |
Specs
Frame | Sprint carbon monocoque, PressFit 86.5x41mm,mechanical and electronic shifting compatible,28mm tires compatible |
---|---|
Fork | Bianchi Full Carbon 1.1/4">1.1/8", 28mm tires compatible |
Bottom Bracket | Shimano SM-BB71-41B, PressFit |
Crankset | Shimano FC-RS510 50x34T |
Shifters | Shimano 105 ST-R7000 2x11sp |
Front Derailleur | Shimano 105 FD-R7000-L |
Rear Derailleur | Shimano 105 RD-R7000 GS 11sp |
Cassette/Freewheel | Shimano 105 CS-R7000, 11-12-13-14-16-18-20-22-25-28-32T |
Chain | KMC X11-1 EPT finish, 11sp |
Brake Levers | Included w/shifters |
Handlebars | Velomann Compact, Flat Top, alloy 6061 diam. 31,8mm, reach 80mm, drop 130mm |
Tape/Grips | La Spirale Bike Ribbon Eolo soft |
Stem | Velomann Alloy 6061, rise +/ - 7°, height 38mm, Oversize, 1.1/8" |
Headset | FSA Orbit C-33, NO.44E, 1.1/8">1.1/4" |
Seatpost | Velomann Alloy shaft AL6061, alloy head, 15mm offset, 27,2mm |
Saddle | Velomann 1285 URN, steel rails, lenght/wide 278x144mm |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Black Gloss / 47cm | 08032809830191 | YRBR3T47SW |
Black Gloss / 50cm | 08032809830214 | YRBR3T50SW |
Black Gloss / 53cm | 08032809830238 | YRBR3T53SW |
Black Gloss / 55cm | 08032809830252 | YRBR3T55SW |
Black Gloss / 57cm | 08032809830276 | YRBR3T57SW |
Black Gloss / 59cm | 08032809830290 | YRBR3T59SW |
Black Gloss / 61cm | 08032809830313 | YRBR3T61SW |