Details
With a full carbon frame set up for disc brakes only, ’cross-specific geometry and 1x or 2x drivetrain, the Zolder Pro is for riders who love to go fast on any terrain. In six sizes from 48cm-58cm, anyone can ride like a champion.
Size | 48cm | 50cm | 52cm | 54cm | 56cm | 58cm |
---|---|---|---|---|---|---|
B1 (mm) | 510 | 525 | 535 | 545 | 560 | 575 |
C (mm) | 425 | 425 | 425 | 425 | 425 | 425 |
D (mm) | 53 | 58 | 60 | 60 | 62 | 62 |
E (mm) | 100 | 115 | 125 | 135 | 145 | 160 |
F (mm) | 590 | 600 | 601 | 602 | 606 | 611 |
G | 75.5° | 75° | 74.5° | 74° | 73.5° | 73° |
G1 | 70.5° | 70.5° | 71° | 71.5° | 72° | 72.5° |
H (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
I (mm) | 400 | 400 | 400 | 400 | 400 | 400 |
X (mm) | 378 | 383 | 385 | 386 | 391 | 396 |
Y (mm) | 510 | 529 | 542 | 554 | 569 | 583 |
WB (mm) | 1009 | 1018 | 1019 | 1020 | 1024 | 1028 |
Specs
Frame | Zolder Pro carbon, disc, flat mount, PressFit BB 86.5x41mm, headset 1.5"- 1.1/8", thru axle 12x142mm |
---|---|
Fork | Bianchi Full carbon 1.5"-1.1/8", disc brake flat mount, thru axle 12x100mm |
Rims | Velomann VR30 alloy, 622x19C disc brake, clincher |
Tires | Terreno Mix TNT G2.0 33-622/700x33c, nylon 120TPI, foldable |
Bottom Bracket | Shimano SM-BB72-41B |
Crankset | Shimano GRX 600 FC-RX600 46x30T |
Shifters | Shimano GRX 600 ST-RX600 2x11sp |
Front Derailleur | Shimano GRX 810 FD-RX810 |
Rear Derailleur | Shimano GRX 810 RD-RX810 Shadow+ Design 11sp |
Cassette/Freewheel | Shimano 105 CS-R7000 11sp, 11-12-13-14-16-18-20-22-25-28-32T |
Chain | Shimano CN-HG601-11, 11sp |
Brakes | Shimano BR-RX400 |
Rotors | Shimano SM-RT70, diam. 160mm |
Brake Levers | Included w/shifters |
Handlebars | Velomann Compact, Flat Top, alloy 6061 diam. 31,8mm, reach 80mm, drop 130mm |
Tape/Grips | Cork w/Bianchi logo |
Stem | Velomann 3D Forged alloy 2014, rise - 8°, height 38mm, 1.1/8" |
Headset | Fsa Orbit C-40-ACB |
Seatpost | Velomann carbon shaft UD finish, forged alloy head, 15mm offset L350mm, 27,2mm |
Saddle | Velomann 1285 URN, steel rails, lenght/wide 278x144mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
CK16/Purple Rainbow / 48cm | 08032809834465 | YRB51T48ZD |
CK16/Purple Rainbow / 50cm | 08032809834472 | YRB51T50ZD |
CK16/Purple Rainbow / 52cm | 08032809834489 | YRB51T52ZD |
CK16/Purple Rainbow / 54cm | 08032809834496 | YRB51T54ZD |
CK16/Purple Rainbow / 56cm | 08032809834502 | YRB51T56ZD |
CK16/Purple Rainbow / 58cm | 08032809834519 | YRB51T58ZD |