Skip to main content

Trek Emonda SLR 6 eTap

Trek Emonda SLR 6 eTap
$7,999.99 - $8,399.99
Color:
Size: Select size
Please select options Unavailable

Details

Emonda SLR 6 eTap is an ultralight, aerodynamic carbon road bike that's designed and built to be the fastest climbing bike we've ever made. You get the incredible ride quality of our lightest platform, an ultra smart and smooth SRAM Rival AXS wireless electronic drivetrain, and you'll go faster than ever before on any elevation.

It's right for you if…
You're a serious road rider and racer and you want the lightest, fastest road bike we make, plus the speed, precision, and clean looks of SRAM's newest wireless electronic drivetrain. Your goal is to beat everyone up every single climb.

The tech you get
An ultralight and aerodynamic 800 Series OCLV Carbon frame that weighs under 700 grams, SRAM Rival eTap AXS wireless electronic drivetrain, lightweight Bontrager Aeolus Pro 37 OCLV Carbon tubeless ready wheels, an Aeolus RSL OCLV Carbon integrated aero bar/stem, and powerful hydraulic disc brakes.

The final word
This bike crushes climbs and flies on flats. It's aerodynamic for more free speed, but doesn't sacrifice the amazing lightweight ride quality Emonda is known for. It also comes with a wireless electronic drivetrain for lightning fast shifts.

Why you'll love it:
- The SRAM Rival eTap AXS wireless drivetrain won't leave a hole in your wallet, and you can fully customize your shift logic using the AXS app
- Trek's fastest climbing bike is aero, weighs in at less than 700g, and rides like a dream
- 800 Series OCLV Carbon is the lightest laminate we've ever made
- Aerodynamic tube shaping makes this our fastest Emonda SLR platform ever-on flats and climbs alike
- The Aeolus Pro 37 wheels are designed for climbing, and were developed alongside Emonda

Geometry

Geometry Chart:
Frame size number4750525456586062
Wheel size 700c 700c 700c 700c 700c 700c 700c 700c
A — Seat tube (cm) 42.4 45.3 48.3 49.6 52.5 55.3 57.3 59.3
B — Seat tube angle 74.6° 74.6° 74.2° 73.7° 73.3° 73.0° 72.8° 72.5°
C — Head tube length (cm) 10 11.1 12.1 13.1 15.1 17.1 19.1 21.1
D — Head angle 72.1° 72.1° 72.8° 73.0° 73.5° 73.8° 73.9° 73.9°
E — Effective top tube (cm) 51.2 52.1 53.4 54.3 55.9 57.4 58.6 59.8
G — Bottom bracket drop (cm) 7.2 7.2 7.2 7 7 6.8 6.8 6.8
H — Chainstay length (cm) 41 41 41 41 41 41.1 41.1 41.2
I — Offset (cm) 4.5 4.5 4.5 4.5 4 4 4 4
J — Trail (cm) 6.8 6.2 5.8 5.6 5.8 5.7 5.6 5.6
K — Wheelbase (cm) 97.2 97.4 97.7 98.1 98.3 99.2 100.1 101
L — Standover (cm) 69.2 71.1 73.2 74.4 76.8 79.3 81.1 82.9
M — Frame reach (cm) 37.3 37.8 38.3 38.6 39.1 39.6 39.9 40.3
N — Frame stack (cm) 50.7 52.1 53.3 54.1 56.3 58.1 60.1 62
Saddle rail height min (w/short mast) (cm) 55.5 58.5 61.5 64 67 69 71 73
Saddle rail height max (w/short mast) (cm) 61.5 64.5 67.5 70 73 75 77 79
Saddle rail height min (w/tall mast) (cm) 59 62 65 67.5 70.5 72.5 74.5 76.5
Saddle rail height max (w/tall mast) (cm) 65 68 71 73.5 76.5 78.5 80.5 82.5
Sizes:
Frame SizeHeight (inches)Height (cm)Inseam (inches)Inseam (cm)
47 4'11.8" - 5'2.2" 152 - 158cm 28" - 29.5" 71 - 75cm
50 5'2.2" - 5'4.2" 158 - 163cm 29.1" - 30.3" 74 - 77cm
52 5'4.2" - 5'6.1" 163 - 168cm 29.9" - 31.1" 76 - 79cm
54 5'6.1" - 5'8.5" 168 - 174cm 30.7" - 32.3" 78 - 82cm
56 5'8.5" - 5'10.9" 174 - 180cm 31.9" - 33.5" 81 - 85cm
58 5'10.9" - 6'0.8" 180 - 185cm 33.1" - 34.3" 84 - 87cm
60 6'0.8" - 6'2.8" 185 - 190cm 33.9" - 35.4" 86 - 90cm
62 6'2.8" - 6'4.8" 190 - 195cm 35" - 36.2" 89 - 92cm

Specs

Frame Ultralight 800 Series OCLV Carbon, Ride Tuned performance tube optimization, tapered head tube, internal routing, DuoTrap S compatible, flat mount disc, 142x12mm thru axle
Fork Emonda SLR full carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12x100mm thru axle
Wheels Front: Bontrager Aeolus Pro 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, 100x12mm thru axle
Rear: Bontrager Aeolus Pro 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, SRAM XD-R driver, 142x12mm thru axle
Rims Bontrager Aeolus Pro 37, OCLV Carbon, Tubeless Ready, 100x12mm thru axle
Tires Bontrager R3 Hard-Case Lite, aramid bead, 120 tpi, 700x25c
Bottom Bracket SRAM DUB, T47 threaded, internal bearing
Crankset SRAM Rival AXS Power Meter, 48/35, DUB
Shifters SRAM Rival eTap AXS, 12 speed
Front Derailleur SRAM Rival eTap AXS, braze-on
Rear Derailleur SRAM Rival eTap AXS
Cassette/Freewheel SRAM XG-1250, 10-36, 12 speed
Chain SRAM Rival, 12 speed
Rotors SRAM Paceline, rounded, centerlock, 160mm
Tape/Grips Bontrager Supertack Perf tape
Stem Bontrager Aeolus RSL Integrated bar/stem, OCLV Carbon, Di2 routing, 100mm reach, 124mm drop
Seatpost Bontrager carbon seatmast cap, 20mm offset
Saddle Sizes 47, 50, 52: Bontrager Aeolus P2 Elite, 155mm width
Sizes 54, 56, 58, 60, 62: Bontrager Aeolus Elite, austenite rails, 145mm width
Pedals Sold separately
Battery SRAM eTap battery pack (with charger)

* Subject to change without notice.

Part Numbers

Option UPC MPN
Dark Prismatic/Trek Black / 47cm 601842696484 5266426
Axinite Flip/Trek Black / 47cm 601842958490 5317933
Dark Prismatic/Trek Black / 50cm 601842696477 5266427
Axinite Flip/Trek Black / 50cm 601842958483 5317934
Dark Prismatic/Trek Black / 52cm 601842696460 5266428
Axinite Flip/Trek Black / 52cm 601842958476 5317935
Dark Prismatic/Trek Black / 54cm 601842696453 5266429
Axinite Flip/Trek Black / 54cm 601842958469 5317936
Dark Prismatic/Trek Black / 56cm 601842696446 5266430
Axinite Flip/Trek Black / 56cm 601842958452 5317937
Dark Prismatic/Trek Black / 58cm 601842696439 5266431
Axinite Flip/Trek Black / 58cm 601842958445 5317938
Dark Prismatic/Trek Black / 60cm 601842696422 5266432
Axinite Flip/Trek Black / 60cm 601842958438 5317939
Dark Prismatic/Trek Black / 62cm 601842696415 5266433
Axinite Flip/Trek Black / 62cm 601842958421 5317940

Reviews