Details
Slash 8 is an enduro mountain bike that rolls on fast 29er wheels and floats on plush RockShox suspension with SRAM's newest GX Eagle handling drivetrain duties. An aluminum frame with fresh new tech and tough alloy wheels push this bike into the sweet spot for all-around rippers.
It's right for you if…
You want a big bike with big wheels to roll over big things and send big hits. You might enter some enduro races, but you mostly just want to rail sketchy descents faster than anyone else in your crew.
The tech you get
An aluminum frame built for harsh riding with a threaded bottom bracket, dual downtube guards, Knock Block 2.0, and 160mm of travel with a RockShox Super Deluxe Ultimate shock for long descents and 170mm RockShox Lyrik Select+ fork. Plus, a SRAM GX Eagle drivetrain with an extra-low 52-tooth gear, Code R 4-piston brakes, and completely tubeless Line Comp 30 wheels.
The final word
Slash 8 puts serious enduro performance within reach with smart choices on spec that won't empty your wallet. The aluminum frame, burly suspension, and 1x12 Eagle drivetrain makes for a ride that's equally at home on the race course and on a big, backwoods session.
Why you'll love it:
- A sleek internal storage compartment gives you a versatile spot to stow tools and gear
- We added a second down tube guard to better protect your frame from shuttle-related damage
- It's equally at home between the tape and in the rugged wild-Yes, Slash is a race bike, but it's ridiculously fun on gnarly trail rides, too
- New, removable Knock Block has a bigger steering angle to keep cables and hoses safe without sacrificing turning radius
- Wider seat tube, wider dropper-the 34.9mm diameter post is stronger, more durable, and moves up and down faster
Frame size | Small | Small | Medium | Medium | Medium/ Large | Medium/ Large | Large | Large | X-Large | X-Large |
---|---|---|---|---|---|---|---|---|---|---|
Geometry position | Low | High | Low | High | Low | High | Low | High | Low | High |
Wheel size | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
A — Seat tube (cm) | 39.5 | 39.5 | 42 | 42 | 43.5 | 43.5 | 45 | 45 | 50 | 50 |
B — Seat tube angle | 66.6° | 67.1° | 66.6° | 67.1° | 66.6° | 67.1° | 66.6° | 67.1° | 66.6° | 67.1° |
Effective seat tube angle | 75.6° | 76.1° | 75.6° | 76.1° | 75.6° | 76.1° | 75.6° | 76.1° | 75.6° | 76.1° |
C — Head tube length (cm) | 10 | 10 | 10 | 10 | 10.5 | 10.5 | 11.5 | 11.5 | 14 | 14 |
D — Head angle | 64.1° | 64.6° | 64.1° | 64.6° | 64.1° | 64.6° | 64.1° | 64.6° | 64.1° | 64.6° |
E — Effective top tube (cm) | 58.5 | 58.4 | 61 | 60.9 | 62.9 | 62.8 | 64.9 | 64.7 | 68.4 | 68.3 |
F — Bottom bracket height (cm) | 34.5 | 35.2 | 34.5 | 35.2 | 34.5 | 35.2 | 34.5 | 35.2 | 34.5 | 35.2 |
G — Bottom bracket drop (cm) | 2.9 | 2.2 | 2.9 | 2.2 | 2.9 | 2.2 | 2.9 | 2.2 | 2.9 | 2.2 |
H — Chainstay length (cm) | 43.7 | 43.5 | 43.7 | 43.5 | 43.7 | 43.5 | 43.7 | 43.5 | 43.7 | 43.5 |
I — Offset (cm) | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
J — Trail (cm) | 13.4 | 13 | 13.4 | 13 | 13.4 | 13 | 13.4 | 13 | 13.4 | 13 |
K — Wheelbase (cm) | 119.7 | 119.7 | 122.2 | 121.2 | 124.3 | 124.2 | 126.4 | 126.3 | 130.5 | 130.4 |
L — Standover (cm) | 70.6 | 71.2 | 74.4 | 75 | 74.4 | 75 | 75.4 | 76 | 77.4 | 78 |
M — Frame reach (cm) | 42.5 | 43.1 | 45 | 45.6 | 46.9 | 47.4 | 48.6 | 49.1 | 51.6 | 52.1 |
N — Frame stack (cm) | 62.1 | 61.8 | 62.2 | 61.8 | 62.6 | 62.2 | 63.5 | 63.1 | 65.8 | 65.4 |
Frame Size | Height (inches) | Height (cm) | Inseam (inches) | Inseam (cm) |
---|---|---|---|---|
Small | 5'0.2"-5'5.4" | 153-166cm | 28.3"-31.1" | 72-79cm |
Medium | 5'3.4"-5'7.7" | 161-172cm | 29.9"-31.9" | 76-81cm |
Medium/Large | 5'5"-5'10.5" | 165-179cm | 30.3"-33.1" | 77-84cm |
Large | 5'9.7"-6'2" | 177-188cm | 32.7"-34.6" | 83-88cm |
X-Large | 6'1.2"-6'5.2" | 186-196cm | 34.3"-36.2" | 87-92cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Alpha Platinum Aluminum, internal storage, tapered head tube, Knock Block 2.0, Control Freak internal routing, downtube guard, shuttle guard, threaded BB, ISCG 05, 34.9mm seat tube, magnesium rocker link, Mino Link, ABP, Boost148, 160mm travel |
---|---|
Fork | RockShox Lyrik Select+, DebonAir spring, Charger 2.1 RC damper, tapered steerer, 42mm offset, Boost110, 15mm Maxle Stealth, 170mm travel |
Rear Shock | NEW RockShox Super Deluxe Ultimate, DebonAir spring, Thru Shaft 3-position damper, 230x62.5mm |
Wheels |
Front: Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle Rear: Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12mm thru axle |
Tires |
Front: Bontrager XR5 Team Issue, Tubeless Ready, aramid bead, 120 tpi, 29" Rear: Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120tpi, 29" |
Bottom Bracket | SRAM DUB MTB Wide, 73mm, BSA threaded |
Shifters | SRAM GX Eagle, 12 speed |
Rear Derailleur | SRAM GX Eagle |
Cassette/Freewheel | SRAM Eagle XG-1275, 10-52, 12 speed |
Chain | SRAM GX Eagle, 12 speed |
Brakes | SRAM Code R 4-piston hydraulic disc |
Rotors | SRAM CenterLine, 6-bolt, round edge |
Handlebars | Bontrager Line, alloy, 35mm, 27.5mm rise, 820mm width |
Tape/Grips | Bontrager XR Trail Pro, alloy lock-on |
Stem |
Bontrager Elite, 35mm, 0 degree, 35mm length OR Bontrager Line, 35mm, Knock Block, 0 degree, 40mm length |
Headset | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
Seatpost | TranzX JD-YSP39, internal routing, 34.9mm |
Saddle | Bontrager Arvada, hollow chromoly rails, 138mm width |
Pedals | Sold separately |
Accessories & Extras | Bontrager BITS Internal Frame Storage Bag |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Miami Green / Small | 601842612897 | 5259611 |
Miami Green / Medium | 601842612880 | 5259613 |
Miami Green / Medium/Large | 601842612873 | 5259615 |
Miami Green / Large | 601842612866 | 5259617 |
Miami Green / X-Large | 601842612859 | 5259619 |