Details
Bianchi Cross Country mountain bikes are at home on all trail surfaces and combine control and comfort for a smooth and responsive ride on rough terrain.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
A (mm) | 410 | 440 | 480 | 520 |
B1 (mm) | 570 | 600 | 626 | 646 |
C (mm) | 435 | 435 | 435 | 435 |
D (mm) | 50 | 50 | 50 | 50 |
E (mm) | 90 | 100 | 110 | 120 |
F (mm) | 669 | 700 | 726 | 747 |
G | 75° | 75° | 75° | 75° |
G1 | 68.5° | 68.5° | 68.5° | 68.5° |
H (mm) | 44 | 44 | 44 | 44 |
I (mm) | 506 | 506 | 506 | 506 |
X (mm) | 407 | 435 | 458 | 475 |
Y (mm) | 588 | 597 | 606 | 616 |
WB (mm) | 1099 | 1130 | 1157 | 1178 |
Specs
Frame | Methanol CV FS 100mm 29" full carbon HM monocoque w/Bianchi CV, 1.5" tapered HT, BB92, only 1x drivetrain, PM 160mm carbon dropout, 12x148mm BOOST, internal cable routing, seatpost diam. 31,6mm, shock lenght/travel 190/40mm w/eyelets 20mm x diam.8mm, size |
---|---|
Fork | Rock Shox Sid SL Select 29", Charger RL, Solo Air 100mm |
Rear Shock | Sram Sid Luxe Select + RLR, 190/40mm, Debonair, w/eyelets 20mm x diam.8mm |
Rims | Wtb KOM light i25 29 |
Tires | Kenda Booster Pro 29x2.20 |
Bottom Bracket | Shimano BB-MT500-PA Pressfit 41x92mm |
Crankset | FC-MT511-1, 32T, 52mm chainline |
Shifters | Shimano SLX 12sp |
Rear Derailleur | Shimano XT RD-M8100-SGS Shadow Design + 12sp |
Cassette/Freewheel | Shimano CS-M7100-12, 10-51T |
Chain | Shimano CN-M7100, 12sp |
Brakes | Shimano BR-M6100 |
Rotors | Shimano RT-54, 180mm front & 160mm rear |
Handlebars | Reparto Corse, double butted AL2014-T6, width 740mm, diam.31,8mm, backsweep 9° |
Tape/Grips | T-One T-GP43X |
Stem | Reparto Corse, 3D forged AL7050-T6 w/forged alloy 4-bolt faceplate +/-7º |
Headset | Fsa Orbit C-40 |
Seatpost | Reparto Corse Carbon SB0, lenght: 350mm-15'', 400mm-17/21", diam.31.6mm, 0mm seatback, carbon UD fiber shaft with forged head |
Saddle | Fi'zi:k Taiga, S-alloy rails |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Black/CK16 / 38cm | 08032809830764 | YRBS9I38MX |
Black/CK16 / 43cm | 08032809830795 | YRBS9I43MX |
Black/CK16 / 48cm | 08032809830825 | YRBS9I48MX |
Black/CK16 / 53cm | 08032809830856 | YRBS9I53MX |