Details
Designed to help you reach that podium, the Brava Advanced Pro is an agile race bike created to provide exceptional handling and maximize acceleration.
XS | S | M | L | ||
---|---|---|---|---|---|
A. Reach (mm) | 363 | 368 | 373 | 377 | |
B. Stack (mm) | 514 | 531 | 547 | 566 | |
C. Standover (mm) | 773 | 788 | 802 | 817 | |
D. Effective Top Tube (mm) | 510 | 520 | 535 | 550 | |
E. Head Tube Angle | 70.3° | 71° | 71.5° | 71.5° | |
F. Head Tube Length (mm) | 108 | 123 | 138 | 158 | |
G. Seat Tube Angle | 74° | 74° | 73.5° | 73° | |
H. Seat Tube Length (mm) | 490 | 505 | 520 | 535 | |
J. Bottom Bracket Drop (mm) | 60 | 60 | 60 | 60 | |
K. Fork Rake/Offset (mm) | 50 | 50 | 50 | 50 | |
L. Trail (mm) | 73 | 68 | 65 | 65 | |
M. Wheelbase (mm) | 1004 | 1009 | 1014 | 1025 | |
O. Chainstay Length (mm) | 430 | 430 | 430 | 430 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-Grade Composite, 12mm thru-axle, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive 2 steerer, disc |
Wheels | Giant SLR 1 42 Carbon Disc WheelSystem |
Tires | Maxxis All-Terrene, 700x33c, Tubeless |
Bottom Bracket | SRAM DUB, press fit |
Crankset | SRAM Force D1 DUB, 36t |
Shifters | SRAM Force eTap AXS, 1x12 |
Rear Derailleur | SRAM Force eTap AXS |
Cassette/Freewheel | SRAM Force, 12-speed, 10x36 |
Chain | SRAM Force D1 |
Brakes | SRAM Force eTap AXS hydraulic, SRAM CenterLine rotors [F]160mm, [R]140mm |
Brake Levers | SRAM Force eTap AXS hydraulic |
Handlebars | Giant Contact SLR |
Tape/Grips | Liv All Condition |
Stem | Giant Contact SL |
Seatpost | Giant D-Fuse SLR, composite, -5/+15mm offset |
Saddle | Liv Alacra SL CS |
Pedals | Sold separately |
Accessories & Extras | Giant 1x chainguide, Tubeless prepared |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Rainbow Black / X-Small | 04712878722569 | 2202001103 |
Rainbow Black / Small | 04712878722576 | 2202001104 |
Rainbow Black / Medium | 04712878722583 | 2202001105 |
Rainbow Black / Large | 04712878722590 | 2202001107 |