Details
LIGHTWEIGHT AND EASY TO MANEUVER, THE ENCHANT PUTS HER ON A PATH TO ADVENTURE.
KEY PERFORMANCE FACTORS
Accessible
The low stand-over height and reliable disc brakes give her control over the bike for a safe and consistent ride.
Empowering
Off-road tires create traction and soak up small bumps for a smoother ride on dirt or sidewalks.
Comfort and Control
A comfortable, lightweight ALUXX-Grade Aluminum frame design with an upright riding position and twist shifters inspire girls to learn to mountain bike.

| A | SEAT TUBE LENGTH (mm) | 590 |
|---|---|---|
| B | SEAT TUBE ANGLE | 72.0° |
| C | TOP TUBE LENGTH (mm) | 520 |
| D | HEAD TUBE LENGTH (mm) | 120 |
| E | HEAD TUBE ANGLE | 70.0° |
| F | FORK RAKE (mm) | 40 |
| G | TRAIL (mm) | 69.5 |
| H | WHEELBASE (mm) | 983 |
| I | CHAIN STAY LENGTH (mm) | 410 |
| J | BOTTOM BRACKET DROP (mm) | 24 |
| K | STACK (mm) | 518 |
| L | REACH (mm) | 352 |
| M | STAND OVER HEIGHT (mm) | 590 |
| N | HANDLEBAR WIDTH (mm) | 560 |
| O | STEM LENGTH (mm) | 60 |
| P | CRANK LENGTH (mm) | 152 |
| Q | WHEEL SIZE | 24" |
Specs
| Frame | ALUXX-Grade Aluminum |
|---|---|
| Fork | high-tensile steel, rigid |
| Rims | Giant Kids 24", alloy |
| Hubs | nutted, 28h |
| Spokes | stainless, 14g |
| Tires | Giant Junior Lite, 24x2.1" |
| Bottom Bracket | semi-cartridge |
| Crankset | steel, 32t, 140mm |
| Shifters | Shimano REVOSHIFT, 1x7 |
| Rear Derailleur | Shimano Tourney |
| Cassette/Freewheel | 14x34 |
| Chain | KMC HV500 |
| Brakes | alloy, linear pull |
| Brake Levers | alloy, junior MTB |
| Handlebars | Giant Jr MTB, Low 25.4mm |
| Tape/Grips | Giant Junior |
| Stem | steel, quill |
| Seatpost | alloy, 27.2x300mm |
| Saddle | Giant Jr. Sports |
| Pedals | platform |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Dark Blue / 24-Inch | 04712878742086 | 2204015120 |
| Gray Blue / 24-Inch | 04712878779044 | 2204015220 |
